Minimum Investment
₹132,800
Price Range
₹83
Lot Size
1600 shares
Issue Size
₹44 Cr
Yaashvi Jewellers Ltd is engaged in manufacturing and trading of a wide range of jewellery with major product portfolio being gold jewellery in 9K, 14K, 18K, 20K, and 22K, focusing on affordability and quality.
Fixed Price IPO
| Bid/Offer Opens On | 25-05-2026 |
| Bid/Offer Closes On | 27-05-2026 |
| Finalisation of Basis of Allotment | 29-05-2026 |
| Initiation of Refunds | 01-06-2026 |
| Credit of Shares to Demat | 01-06-2026 |
| IPO Listing Date | 02-06-2026 |
| Category | Offered Shares | Applied Shares | Times |
|---|---|---|---|
| NII (Including QIB) | 2,507,200 | 8,785,600 | 3.50x |
| Retail | 2,512,000 | 4,419,200 | 1.76x |
| Total | 5,019,200 | 13,204,800 | 2.63x |
—
Bigshare Services Pvt.Ltd.