Minimum Investment
₹128,400
Price Range
₹321
Lot Size
400 shares
Issue Size
₹36 Cr
Incorporated in 2020, Liotech Industries Limited is engaged in manufacturing of the hardware structures and accessories.
Fixed Price IPO
| Bid/Offer Opens On | 17-06-2026 |
| Bid/Offer Closes On | 19-06-2026 |
| Finalisation of Basis of Allotment | 22-06-2026 |
| Initiation of Refunds | 23-06-2026 |
| Credit of Shares to Demat | 23-06-2026 |
| IPO Listing Date | 24-06-2026 |
| Category | Offered Shares | Applied Shares | Times |
|---|---|---|---|
| NII | 532,000 | 508,400 | 0.96x |
| Retail | 532,000 | 1,577,600 | 2.97x |
| Total | 1,064,000 | 2,086,000 | 1.96x |
—
Kfin Technologies Ltd.