Minimum Investment
₹117,600
Price Range
₹196
Lot Size
600 shares
Issue Size
₹32 Cr
Incorporated in 2021, Jivial Industries Limited is engaged in the manufacturing of finished aluminium railings and fixtures from unfinished extruded aluminium railings and unfinished aluminium castings.
Fixed Price IPO
| Bid/Offer Opens On | 23-06-2026 |
| Bid/Offer Closes On | 25-06-2026 |
| Finalisation of Basis of Allotment | 29-06-2026 |
| Initiation of Refunds | 30-06-2026 |
| Credit of Shares to Demat | 30-06-2026 |
| IPO Listing Date | 01-07-2026 |
| Category | Offered Shares | Applied Shares | Times |
|---|---|---|---|
| NII (Including QIB) | 775,200 | 1,300,200 | 1.68x |
| Retail | 775,200 | 169,200 | 0.22x |
| Total | 1,550,400 | 1,469,400 | 0.95x |
—
Bigshare Services Pvt.Ltd.