Minimum Investment
₹123,200
Price Range
₹72 to ₹77
Lot Size
1600 shares
Issue Size
₹49.95 Cr
Incorporated in October 2016, Metalic Technoforge Ltd. manufactures closed-die forged and precision-machined components.
Bookbuilding IPO
| Bid/Offer Opens On | 21-07-2026 |
| Bid/Offer Closes On | 23-07-2026 |
| Finalisation of Basis of Allotment | 24-07-2026 |
| Initiation of Refunds | 27-07-2026 |
| Credit of Shares to Demat | 27-07-2026 |
| IPO Listing Date | 28-07-2026 |
Bigshare Services Pvt.Ltd.