Minimum Investment
₹123,000
Price Range
₹41
Lot Size
3000 shares
Issue Size
₹15 Cr
Incorporated in May 2015, Autofurnish Ltd is engaged in manufacturing and trading automotive accessories.
Fixed Price IPO
| Bid/Offer Opens On | 21-05-2026 |
| Bid/Offer Closes On | 25-05-2026 |
| Finalisation of Basis of Allotment | 26-05-2026 |
| Initiation of Refunds | 27-05-2026 |
| Credit of Shares to Demat | 27-05-2026 |
| IPO Listing Date | 29-05-2026 |
| Category | Offered Shares | Applied Shares | Times |
|---|---|---|---|
| NII (Including QIB) | 1,689,000 | 2,154,000 | 1.28x |
| Retail | 1,692,000 | 1,986,000 | 1.17x |
| Total | 3,381,000 | 4,140,000 | 1.22x |
Skyline Financial Services Pvt.Ltd.